Description
PERFORMANCE
Top Speed | Classes 1/2 20+MPH* Class 3/Off-Road: 28+ MPH* View Speed Chart
Range | 40-55 miles
*40+ miles of range at 20mph under Class-2 throttle-only operation
Charge Time | 6-7 hrs
Battery | 960Wh (48V 20Ah)
Motor | 750w nominal | View Motor Power Chart
Throttle | Thumb Throttle
Gearing & Rear Derailleur | 8 speed
DIMENSIONS
Vehicle Weight | 88 lbs
Length x Width x Height | 70″ x 28.5″ x 43.5″
Rider Weight Limit | 325 lbs
Seat Height | 32″
FRAMESET
Frame | Aluminum
Suspension (if applicable) | Full / Front + Rear Adjustable
Brakes | Hydraulic
Tires | GRZLY / 4.5″ Front / 5″ Rear
Inner Tubes | 20″ x 4.5/5″
LIGHTS & HORN
Head Light | LED
Tail Light | LED
Horn | Yes





Reviews
There are no reviews yet.