Description
ENGINE
| Engine Type | 249cc liquid-cooled 2-stroke; reed-valve inducted |
| Bore x Stroke | 66.4mm × 72.0mm |
| Compression Ratio | 8.9~10.6:1 |
| Fuel Delivery | Hitachi Astemo® Keihin PWK38S carburetor |
| Transmission | Constant-mesh 5-speed; multiplate wet clutch |
| Final Drive | Chain |
| Fuel Capacity | 1.8 gal |
CHASSIS
| Suspension/Front | KYB® Speed-Sensitive System inverted fork; fully adjustable, 11.8-in travel |
| Suspension/Rear | KYB® single shock; fully adjustable, 12.4-in travel |
| Brakes/Front | Hydraulic disc, 270mm |
| Brakes/Rear | Hydraulic disc, 240mm |
| Tires/Front | 80/100-21 Dunlop® Geomax MX33F |
| Tires/Rear | 110/90-19 Dunlop® Geomax MX33 |
DIMENSIONS
| LxWxH | 86.0 in x 32.5 in x 50.8 in |
| Seat Height | 38.4 in |
| Wheelbase | 58.5 in |
| Rake (Caster Angle) | 27.7° |
| Trail | 4.8 in |
| Max. Ground Clearance | 14.2 in |
| Fuel Capacity | 1.8 gal |
| Wet Weight*** | 227 lb |
OTHER
| Warranty | 30 Day (Limited Factory Warranty) |
KEY FEATURES
Competition-Inspired Monster Energy® Styling
Roll like a factory pro with this striking Monster Energy® Yamaha Racing Edition. Inspired by Yamaha’s factory race team, iconic blue and black Monster Energy® livery combines with the YZ250’s sleek, aggressive bodywork for a competition-ready look and feel.
Class-Leading KYB® Suspension
The YZ250’s renowned suspension performance offers unmatched levels of control, capability and comfort by way of the fully adjustable 48mm inverted KYB® front fork, including a leaf spring in the mid-speed valve for more precise damping, and the fully adjustable KYB® rear shock featuring reduced-friction Kashima Coat™ internals. It all adds up to class-defining suspension and handling characteristics.
Exhilarating Two-Stroke Power
The 249cc liquid-cooled YPVS™-equipped reed-valve-inducted two-stroke engine is lightweight, compact and fun, with an incredibly wide, hard-hitting powerband.




Reviews
There are no reviews yet.